Purchase: $448,000 | Renovation: $125,565 | Sold: $745,000 | Profit: $109,555
Read MorePurchase: $448,000 | Renovation: $125,565 | Sold: $745,000 | Profit: $109,555
Read MorePurchase: $500,000 | Renovation: $150,000 | Sold: $842,000 | Profit: $85,000
Read MorePurchase: $600,000 | Renovation: $79,337 | Sold: $855,000 | Profit: $78,052
Read MorePurchase: $615,000 | Renovation: $287,840 | Sold: $1,325,000 | Profit: $321,443
Read MorePurchase: $355,000 | Renovation: $115,005 | Sold: $700,000 | Profit: $165,338
Read MorePurchase: $506,000 | Renovation: $47,600 | Sold: $700,000 | Profit: $84,000
Read More